Quick Comparative Review
Area | Feature | Cloud | On-Premises |
---|---|---|---|
Compliance and certifications | Yes | Yes | |
Cost accounting | SOC 1 Type 1 certification | Yes | Yes |
Cost accounting content pack for Power BI | Yes | No | |
Cost accounting workspace for mobile app | Yes | No | |
Cost management | Yes | Yes | |
Cost management content pack for Power BI | Yes | No | |
Data management and integration | Yes | Yes | |
Configuration-driven extension | Yes | No | |
Export data to your own data warehouse | Yes | Yes | |
Enable the export of incremental updates to a data entity | Yes | Yes | |
Data integrations | Yes | Yes | |
Document management | Yes | Yes | |
Help | Yes | No | |
Intelligence | Yes | Yes | |
Electronic reporting (ER) | Yes | Yes | |
ER: Integration with LCS | Yes | No | |
ER: Integration with SharePoint | Yes | No | |
ER: Integration with Regulatory Configuration Services (RCS) | Yes | No | |
ER: Uses local file system as storage of ER configurations accessible via ER repositories | No | Yes | |
Integration with PowerBI.com | Yes | No | |
Integration with PowerBI Desktop | No | Yes | |
Analytical workspaces | Yes | No | |
Intelligent business process: Recommendations | Yes | No | |
Authoring Power BI reports with OData using Power BI desktop or Excel PowerQuery tools | Yes | No | |
SQL Server Reporting Services (SSRS) supports scaling out | Yes | No | |
Telemetry is transferred into the cloud | Yes | No | |
Inventory management | Yes | Yes | |
Lifecycle services | Yes | Yes | |
Configurable business processes | Yes | No | |
Localizations | Yes | Yes | |
Manufacturing | Yes | Yes | |
Master planning and forecasting | Yes | Yes | |
Mobile app, workspaces, and platform | Yes | Yes | |
Office integration | Yes | Yes | |
Organization administration | Yes | Yes | |
Procurement and sourcing | Yes | Yes | |
Punch-out to external catalog from purchase requisition | Yes | No | |
Purchase spend analysis Power BI reports | Yes | No | |
Product information management | Yes | Yes | |
Product master data | Yes | Yes | |
Production | Yes | Yes | |
Production performance Power BI reports | Yes | No | |
Project management and accounting | Yes | Yes | |
Sales | Yes | Yes | |
Sales and profitability performance Power BI reports | Yes | No | |
Security | Yes | Yes | |
Service management | Yes | Yes | |
Supply chain management | Yes | Yes | |
Transportation management | Yes | Yes | |
Vendor collaboration | Yes | No | |
Warehouse management | Yes | Yes | |
Mobile warehouse app | Yes | Yes | |
Warehousing Power BI reports | Yes | No | |
Web client | Yes | Yes | |
Task recorder - Save or load task recordings from the BPM library | Yes | No | |
Support | Yes | Yes | |
Access to Support via the Help & Support menu | Yes | No |
Final Words
While this comparison will help you select the type of deployment (in-cloud, on-premise) for your business, it is advisable to get in touch with a leading provider of Microsoft Dynamics 365 Supply Chain Management service for an expert opinion. Dynamics Square is one such reliable partner that possess proficiency in Microsoft Dynamics 365 for businesses and can recommend which installation best suits your business requirement.
Talk to our Dynamics 365 Expert to get the best price quotes.
The right technology can change everything, and Dynamics Square ensures your business gets the tools it needs to succeed. Take the first step towards smarter solutions now!